Betriebsstatus aller Rechenressourcen
Laststatus aller Rechenressourcen (3D Ansicht)
Jobverteilung aller Rechenressourcen
Waiting job estimated start times
Last updated: Fri Dec 14 08:00:01 2012 ; Next update in 5 minutes
| Job Id | User | Nodes | Procs | Time until start | Time until end | Estimated start time |
| 707005 | jego | 2 | 24 | -1:16:07:45 | 6:15:52:15 | Wed Dec 12 15:52:16 2012 |
| 707006 | jego | 2 | 24 | -1:15:44:24 | 6:16:15:36 | Wed Dec 12 16:15:37 2012 |
| 707018 | jego | 3 | 36 | -2:03:45:50 | 6:04:14:10 | Wed Dec 12 04:14:11 2012 |
| 707024 | jego | 3 | 36 | -1:20:41:16 | 6:11:18:44 | Wed Dec 12 11:18:45 2012 |
| 707027 | jego | 3 | 36 | -1:15:44:24 | 6:16:15:36 | Wed Dec 12 16:15:37 2012 |
| 707028 | jego | 3 | 36 | -1:15:44:24 | 6:16:15:36 | Wed Dec 12 16:15:37 2012 |
| 707029 | jego | 3 | 36 | -1:15:04:49 | 6:16:55:11 | Wed Dec 12 16:55:12 2012 |
| 707031 | jego | 3 | 36 | -1:07:09:03 | 7:00:50:57 | Thu Dec 13 00:50:58 2012 |
| 707612 | bred | 8 | 48 | -6:23:28:46 | 1:08:31:14 | Fri Dec 7 08:31:15 2012 |
| 708180 | bred | 1 | 32 | -6:17:00:23 | 1:14:59:37 | Fri Dec 7 14:59:38 2012 |
| 709602 | gpap | 1 | 1 | -5:09:07:17 | 2:22:52:43 | Sat Dec 8 22:52:44 2012 |
| 710923 | gpap | 1 | 1 | -3:19:10:45 | 4:12:49:15 | Mon Dec 10 12:49:16 2012 |
| 710924 | gpap | 1 | 1 | -3:16:01:30 | 4:15:58:30 | Mon Dec 10 15:58:31 2012 |
| 711041 | gpap | 1 | 1 | -3:13:16:02 | 4:18:43:58 | Mon Dec 10 18:43:59 2012 |
| 711047 | gpap | 1 | 1 | -3:16:28:50 | 2:23:31:10 | Mon Dec 10 15:31:11 2012 |
| 711048 | gpap | 1 | 1 | -3:15:27:04 | 4:06:32:56 | Mon Dec 10 16:32:57 2012 |
| 711050 | gpap | 1 | 1 | -3:17:28:20 | 2:12:31:40 | Mon Dec 10 14:31:41 2012 |
| 711051 | gpap | 1 | 1 | -3:18:11:50 | 1:05:48:10 | Mon Dec 10 13:48:11 2012 |
| 711052 | wert | 2 | 32 | -2:19:59:12 | 5:12:00:48 | Tue Dec 11 12:00:49 2012 |
| 711053 | gpap | 1 | 1 | -3:16:34:33 | 7:25:27 | Mon Dec 10 15:25:28 2012 |
| 711063 | haku | 2 | 24 | -1:03:49:37 | 20:10:23 | Thu Dec 13 04:10:24 2012 |
| 711074 | rrfs | 1 | 12 | 4:03:17:50 | 6:03:17:50 | Tue Dec 18 11:17:51 2012 |
| 711595 | haku | 2 | 24 | -22:47:04 | 1:01:12:56 | Thu Dec 13 09:12:57 2012 |
| 711742 | zhao | 2 | 16 | -3:07:50:46 | 1:16:09:14 | Tue Dec 11 00:09:15 2012 |
| 711743 | zhao | 2 | 16 | -3:06:22:51 | 1:17:37:09 | Tue Dec 11 01:37:10 2012 |
| 711744 | zhao | 2 | 16 | -3:03:14:17 | 1:20:45:43 | Tue Dec 11 04:45:44 2012 |
| 711745 | zhao | 2 | 16 | -3:02:14:40 | 1:21:45:20 | Tue Dec 11 05:45:21 2012 |
| 711746 | zhao | 2 | 16 | -2:23:53:01 | 2:00:06:59 | Tue Dec 11 08:07:00 2012 |
| 711747 | zhao | 2 | 16 | -2:22:46:08 | 2:01:13:52 | Tue Dec 11 09:13:53 2012 |
| 711749 | zhao | 2 | 16 | -2:21:54:12 | 2:02:05:48 | Tue Dec 11 10:05:49 2012 |
| 711750 | zhao | 2 | 16 | -2:21:50:25 | 2:02:09:35 | Tue Dec 11 10:09:36 2012 |
| 711751 | zhao | 2 | 16 | -2:19:03:04 | 2:04:56:56 | Tue Dec 11 12:56:57 2012 |
| 711752 | zhao | 2 | 16 | -2:12:16:49 | 2:11:43:11 | Tue Dec 11 19:43:12 2012 |
| 711753 | zhao | 2 | 16 | -2:03:55:26 | 2:20:04:34 | Wed Dec 12 04:04:35 2012 |
| 711754 | zhao | 2 | 16 | -1:15:43:44 | 3:08:16:16 | Wed Dec 12 16:16:17 2012 |
| 711755 | zhao | 2 | 16 | -1:10:21:12 | 3:13:38:48 | Wed Dec 12 21:38:49 2012 |
| 711756 | zhao | 2 | 24 | -22:08:24 | 1:13:51:36 | Thu Dec 13 09:51:37 2012 |
| 711757 | zhao | 2 | 16 | -1:02:29:20 | 3:21:30:40 | Thu Dec 13 05:30:41 2012 |
| 711758 | zhao | 2 | 16 | -1:01:35:50 | 3:22:24:10 | Thu Dec 13 06:24:11 2012 |
| 711759 | zhao | 2 | 16 | -1:00:08:13 | 3:23:51:47 | Thu Dec 13 07:51:48 2012 |
| 711776 | zhao | 2 | 24 | -22:37:02 | 1:23:22:58 | Thu Dec 13 09:22:59 2012 |
| 711778 | zhao | 2 | 24 | -22:06:07 | 1:23:53:53 | Thu Dec 13 09:53:54 2012 |
| 711954 | sche | 15 | 180 | -2:22:27:20 | 5:09:32:40 | Tue Dec 11 09:32:41 2012 |
| 713633 | gpap | 1 | 1 | -1:23:54:54 | 1:00:05:06 | Wed Dec 12 08:05:07 2012 |
| 713734 | hwdb | 1 | 10 | -1:21:43:42 | 2:06:16:18 | Wed Dec 12 10:16:19 2012 |
| 713735 | gpap | 1 | 1 | -1:19:04:27 | 1:04:55:33 | Wed Dec 12 12:55:34 2012 |
| 713742 | hwdb | 1 | 10 | -1:21:25:03 | 2:06:34:57 | Wed Dec 12 10:34:58 2012 |
| 713743 | hwdb | 1 | 10 | -1:21:24:07 | 2:06:35:53 | Wed Dec 12 10:35:54 2012 |
| 713745 | hwdb | 1 | 10 | -1:21:21:22 | 2:06:38:38 | Wed Dec 12 10:38:39 2012 |
| 713811 | 5npe | 1 | 6 | -1:20:25:38 | 3:34:22 | Wed Dec 12 11:34:23 2012 |
| 713815 | 5npe | 1 | 6 | -1:19:29:26 | 4:30:34 | Wed Dec 12 12:30:35 2012 |
| 713816 | 5npe | 1 | 6 | -1:19:29:26 | 4:30:34 | Wed Dec 12 12:30:35 2012 |
| 713820 | 5npe | 1 | 6 | -1:19:08:39 | 4:51:21 | Wed Dec 12 12:51:22 2012 |
| 713821 | 5npe | 1 | 6 | -1:19:08:39 | 4:51:21 | Wed Dec 12 12:51:22 2012 |
| 714168 | shoh | 8 | 64 | -1:09:05:45 | 6:22:54:15 | Wed Dec 12 22:54:16 2012 |
| 714183 | hoff | 1 | 1 | -1:12:49:22 | 6:19:10:38 | Wed Dec 12 19:10:39 2012 |
| 714270 | thau | 1 | 12 | -23:46:56 | 5:06:13:04 | Thu Dec 13 08:13:05 2012 |
| 714274 | koep | 8 | 96 | -11:06:40 | 1:12:53:20 | Thu Dec 13 20:53:21 2012 |
| 714512 | mawi | 3 | 12 | -1:12:45:02 | 3:14:58 | Wed Dec 12 19:14:59 2012 |
| 714773 | laur | 1 | 8 | -13:46:29 | 1:12:13:31 | Thu Dec 13 18:13:32 2012 |
| 715102 | laur | 1 | 8 | -00:42:10 | 4:03:17:50 | Fri Dec 14 07:17:51 2012 |
| 715106 | ceci | 2 | 16 | -1:06:52:30 | 7:01:07:30 | Thu Dec 13 01:07:31 2012 |
| 715210 | lang | 1 | 12 | -1:07:02:06 | 7:00:57:54 | Thu Dec 13 00:57:55 2012 |
| 715213 | gpap | 1 | 1 | -1:01:15:00 | 7:06:45:00 | Thu Dec 13 06:45:01 2012 |
| 715216 | gpap | 1 | 1 | -1:00:31:14 | 2:23:28:46 | Thu Dec 13 07:28:47 2012 |
| 715217 | gpap | 1 | 1 | -1:00:31:12 | 2:23:28:48 | Thu Dec 13 07:28:49 2012 |
| 715218 | gpap | 1 | 1 | -1:00:31:08 | 2:23:28:52 | Thu Dec 13 07:28:53 2012 |
| 715219 | gpap | 1 | 1 | -1:00:31:04 | 2:23:28:56 | Thu Dec 13 07:28:57 2012 |
| 715221 | covi | 2 | 24 | -23:56:42 | 1:00:03:18 | Thu Dec 13 08:03:19 2012 |
| 715223 | gpap | 1 | 1 | -23:48:32 | 5:06:11:28 | Thu Dec 13 08:11:29 2012 |
| 715501 | fkau | 4 | 16 | -21:35:57 | 7:10:24:03 | Thu Dec 13 10:24:04 2012 |
| 715791 | henn | 1 | 12 | -19:41:23 | 15:18:37 | Thu Dec 13 12:18:38 2012 |
| 715794 | fkau | 3 | 12 | -17:46:47 | 1:18:13:13 | Thu Dec 13 14:13:14 2012 |
| 715795 | fkau | 3 | 12 | -16:03:12 | 1:19:56:48 | Thu Dec 13 15:56:49 2012 |
| 715935 | sewi | 1 | 1 | -18:52:19 | 7:13:07:41 | Thu Dec 13 13:07:42 2012 |
| 716044 | gpap | 1 | 1 | -18:13:30 | 3:05:46:30 | Thu Dec 13 13:46:31 2012 |
| 716047 | fkau | 4 | 16 | -15:46:11 | 7:16:13:49 | Thu Dec 13 16:13:50 2012 |
| 716051 | zhao | 1 | 8 | -17:20:39 | 1:08:39:21 | Thu Dec 13 14:39:22 2012 |
| 716052 | zhao | 1 | 8 | -16:59:09 | 1:09:00:51 | Thu Dec 13 15:00:52 2012 |
| 716053 | zhao | 1 | 8 | -16:50:15 | 1:09:09:45 | Thu Dec 13 15:09:46 2012 |
| 716055 | zhao | 1 | 8 | -16:39:55 | 1:09:20:05 | Thu Dec 13 15:20:06 2012 |
| 716057 | zhao | 1 | 8 | -16:19:42 | 1:09:40:18 | Thu Dec 13 15:40:19 2012 |
| 716058 | zhao | 1 | 8 | -15:57:18 | 1:10:02:42 | Thu Dec 13 16:02:43 2012 |
| 716059 | zhao | 1 | 8 | -15:18:37 | 1:10:41:23 | Thu Dec 13 16:41:24 2012 |
| 716060 | zhao | 1 | 8 | -14:10:25 | 1:11:49:35 | Thu Dec 13 17:49:36 2012 |
| 716061 | zhao | 1 | 8 | -13:59:07 | 1:12:00:53 | Thu Dec 13 18:00:54 2012 |
| 716062 | zhao | 1 | 8 | -13:38:03 | 1:12:21:57 | Thu Dec 13 18:21:58 2012 |
| 716063 | zhao | 1 | 8 | -13:17:14 | 1:12:42:46 | Thu Dec 13 18:42:47 2012 |
| 716064 | zhao | 1 | 8 | -12:01:19 | 1:13:58:41 | Thu Dec 13 19:58:42 2012 |
| 716065 | zhao | 1 | 8 | -6:38:37 | 1:19:21:23 | Fri Dec 14 01:21:24 2012 |
| 716066 | zhao | 1 | 8 | -3:52:43 | 1:22:07:17 | Fri Dec 14 04:07:18 2012 |
| 716067 | zhao | 1 | 8 | -2:35:37 | 1:23:24:23 | Fri Dec 14 05:24:24 2012 |
| 716068 | zhao | 1 | 8 | -2:35:37 | 1:23:24:23 | Fri Dec 14 05:24:24 2012 |
| 716108 | sewi | 1 | 1 | -17:48:20 | 7:14:11:40 | Thu Dec 13 14:11:41 2012 |
| 716111 | haku | 1 | 12 | -17:35:21 | 6:24:39 | Thu Dec 13 14:24:40 2012 |
| 716159 | covi | 2 | 24 | -14:57:41 | 1:09:02:19 | Thu Dec 13 17:02:20 2012 |
| 716178 | covi | 2 | 24 | -16:16:15 | 1:07:43:45 | Thu Dec 13 15:43:46 2012 |
| 716185 | hoff | 1 | 1 | -15:51:54 | 7:16:08:06 | Thu Dec 13 16:08:07 2012 |
| 716398 | covi | 1 | 12 | -15:21:08 | 1:08:38:52 | Thu Dec 13 16:38:53 2012 |
| 716456 | koep | 8 | 96 | -4:17:18 | 1:19:42:42 | Fri Dec 14 03:42:43 2012 |
| 716492 | fkau | 3 | 12 | -12:23:17 | 17:36:43 | Thu Dec 13 19:36:44 2012 |
| 716493 | fkau | 3 | 12 | -12:22:31 | 17:37:29 | Thu Dec 13 19:37:30 2012 |
| 716494 | gpap | 1 | 1 | -11:36:47 | 2:12:23:13 | Thu Dec 13 20:23:14 2012 |
| 716495 | gpap | 1 | 1 | -10:57:03 | 1:13:02:57 | Thu Dec 13 21:02:58 2012 |
| 716603 | 2823 | 1 | 1 | -9:30:33 | 6:29:27 | Thu Dec 13 22:29:28 2012 |
| 716618 | 2823 | 1 | 1 | -8:35:53 | 7:24:07 | Thu Dec 13 23:24:08 2012 |
| 716619 | 2823 | 1 | 1 | -8:35:25 | 7:24:35 | Thu Dec 13 23:24:36 2012 |
| 716698 | 2823 | 1 | 1 | -9:37:20 | 12:22:40 | Thu Dec 13 22:22:41 2012 |
| 716702 | 2823 | 1 | 1 | -9:31:34 | 12:28:26 | Thu Dec 13 22:28:27 2012 |
| 716707 | 2823 | 1 | 1 | -9:04:36 | 12:55:24 | Thu Dec 13 22:55:25 2012 |
| 716710 | 2823 | 1 | 1 | -8:37:55 | 13:22:05 | Thu Dec 13 23:22:06 2012 |
| 716711 | 2823 | 1 | 1 | -8:37:42 | 13:22:18 | Thu Dec 13 23:22:19 2012 |
| 716715 | 2823 | 1 | 1 | -8:08:01 | 13:51:59 | Thu Dec 13 23:52:00 2012 |
| 716733 | 2823 | 1 | 1 | -4:25:48 | 17:34:12 | Fri Dec 14 03:34:13 2012 |
| 716734 | 2823 | 1 | 1 | -2:16:57 | 19:43:03 | Fri Dec 14 05:43:04 2012 |
| 716735 | 2823 | 1 | 1 | -2:14:35 | 19:45:25 | Fri Dec 14 05:45:26 2012 |
| 716736 | 2823 | 1 | 1 | -2:14:24 | 19:45:36 | Fri Dec 14 05:45:37 2012 |
| 716737 | 2823 | 1 | 1 | -2:13:33 | 19:46:27 | Fri Dec 14 05:46:28 2012 |
| 716742 | 2823 | 1 | 1 | -2:05:26 | 19:54:34 | Fri Dec 14 05:54:35 2012 |
| 716743 | 2823 | 1 | 1 | -2:04:13 | 19:55:47 | Fri Dec 14 05:55:48 2012 |
| 716746 | 2823 | 1 | 1 | -2:03:49 | 19:56:11 | Fri Dec 14 05:56:12 2012 |
| 716747 | 2823 | 1 | 1 | -2:03:37 | 19:56:23 | Fri Dec 14 05:56:24 2012 |
| 716753 | 2823 | 1 | 1 | -1:59:21 | 20:00:39 | Fri Dec 14 06:00:40 2012 |
| 716762 | 2823 | 1 | 1 | -1:51:50 | 20:08:10 | Fri Dec 14 06:08:11 2012 |
| 716782 | 2823 | 1 | 1 | -00:57:18 | 21:02:42 | Fri Dec 14 07:02:43 2012 |
| 716785 | 2823 | 1 | 1 | -00:46:35 | 21:13:25 | Fri Dec 14 07:13:26 2012 |
| 716787 | 2823 | 1 | 1 | -00:40:55 | 21:19:05 | Fri Dec 14 07:19:06 2012 |
| 716792 | 2823 | 1 | 1 | -00:33:04 | 21:26:56 | Fri Dec 14 07:26:57 2012 |
| 716794 | 2823 | 1 | 1 | -00:32:39 | 21:27:21 | Fri Dec 14 07:27:22 2012 |
| 716797 | 2823 | 1 | 1 | -00:27:38 | 21:32:22 | Fri Dec 14 07:32:23 2012 |
| 716798 | 2823 | 1 | 1 | -9:38:38 | 16:21:22 | Thu Dec 13 22:21:23 2012 |
| 716799 | 2823 | 1 | 1 | -9:37:38 | 16:22:22 | Thu Dec 13 22:22:23 2012 |
| 716800 | 2823 | 1 | 1 | -9:36:47 | 16:23:13 | Thu Dec 13 22:23:14 2012 |
| 716801 | 2823 | 1 | 1 | -9:36:23 | 16:23:37 | Thu Dec 13 22:23:38 2012 |
| 716802 | 2823 | 1 | 1 | -9:34:18 | 16:25:42 | Thu Dec 13 22:25:43 2012 |
| 716803 | 2823 | 1 | 1 | -9:32:21 | 16:27:39 | Thu Dec 13 22:27:40 2012 |
| 716804 | 2823 | 1 | 1 | -9:30:32 | 16:29:28 | Thu Dec 13 22:29:29 2012 |
| 716805 | 2823 | 1 | 1 | -9:30:07 | 16:29:53 | Thu Dec 13 22:29:54 2012 |
| 716814 | 2823 | 1 | 1 | -8:49:40 | 17:10:20 | Thu Dec 13 23:10:21 2012 |
| 716815 | 2823 | 1 | 1 | -8:48:00 | 17:12:00 | Thu Dec 13 23:12:01 2012 |
| 716816 | 2823 | 1 | 1 | -8:38:38 | 17:21:22 | Thu Dec 13 23:21:23 2012 |
| 716817 | 2823 | 1 | 1 | -8:28:05 | 17:31:55 | Thu Dec 13 23:31:56 2012 |
| 716818 | 2823 | 1 | 1 | -8:26:38 | 17:33:22 | Thu Dec 13 23:33:23 2012 |
| 716819 | 2823 | 1 | 1 | -8:09:16 | 17:50:44 | Thu Dec 13 23:50:45 2012 |
| 716820 | 2823 | 1 | 1 | -7:26:48 | 18:33:12 | Fri Dec 14 00:33:13 2012 |
| 716821 | 2823 | 1 | 1 | -7:24:35 | 18:35:25 | Fri Dec 14 00:35:26 2012 |
| 716822 | 2823 | 1 | 1 | -6:57:37 | 19:02:23 | Fri Dec 14 01:02:24 2012 |
| 716823 | 2823 | 1 | 1 | -6:31:31 | 19:28:29 | Fri Dec 14 01:28:30 2012 |
| 716824 | 2823 | 1 | 1 | -6:12:48 | 19:47:12 | Fri Dec 14 01:47:13 2012 |
| 716825 | 2823 | 1 | 1 | -5:42:53 | 20:17:07 | Fri Dec 14 02:17:08 2012 |
| 716826 | 2823 | 1 | 1 | -3:46:45 | 22:13:15 | Fri Dec 14 04:13:16 2012 |
| 716827 | 2823 | 1 | 1 | -2:17:28 | 23:42:32 | Fri Dec 14 05:42:33 2012 |
| 716828 | 2823 | 1 | 1 | -2:17:24 | 23:42:36 | Fri Dec 14 05:42:37 2012 |
| 716829 | 2823 | 1 | 1 | -2:12:58 | 23:47:02 | Fri Dec 14 05:47:03 2012 |
| 716830 | 2823 | 1 | 1 | -2:09:19 | 23:50:41 | Fri Dec 14 05:50:42 2012 |
| 716831 | 2823 | 1 | 1 | -2:05:46 | 23:54:14 | Fri Dec 14 05:54:15 2012 |
| 716832 | 2823 | 1 | 1 | -2:05:17 | 23:54:43 | Fri Dec 14 05:54:44 2012 |
| 716833 | 2823 | 1 | 1 | -1:52:31 | 1:00:07:29 | Fri Dec 14 06:07:30 2012 |
| 716834 | 2823 | 1 | 1 | -1:46:41 | 1:00:13:19 | Fri Dec 14 06:13:20 2012 |
| 716835 | 2823 | 1 | 1 | -1:02:36 | 1:00:57:24 | Fri Dec 14 06:57:25 2012 |
| 716836 | 2823 | 1 | 1 | -00:27:14 | 1:01:32:46 | Fri Dec 14 07:32:47 2012 |
| 716837 | 2823 | 1 | 1 | -00:26:40 | 1:01:33:20 | Fri Dec 14 07:33:21 2012 |
| 716838 | 2823 | 1 | 1 | -00:26:05 | 1:01:33:55 | Fri Dec 14 07:33:56 2012 |
| 716839 | 2823 | 1 | 1 | -00:25:45 | 1:01:34:15 | Fri Dec 14 07:34:16 2012 |
| 716840 | 2823 | 1 | 1 | -00:25:37 | 1:01:34:23 | Fri Dec 14 07:34:24 2012 |
| 716841 | 2823 | 1 | 1 | -00:25:11 | 1:01:34:49 | Fri Dec 14 07:34:50 2012 |
| 716842 | 2823 | 1 | 1 | -00:24:02 | 1:01:35:58 | Fri Dec 14 07:35:59 2012 |
| 716843 | 2823 | 1 | 1 | -00:22:09 | 1:01:37:51 | Fri Dec 14 07:37:52 2012 |
| 716844 | 2823 | 1 | 1 | -00:21:51 | 1:01:38:09 | Fri Dec 14 07:38:10 2012 |
| 716845 | 2823 | 1 | 1 | -00:21:38 | 1:01:38:22 | Fri Dec 14 07:38:23 2012 |
| 716846 | 2823 | 1 | 1 | -00:20:20 | 1:01:39:40 | Fri Dec 14 07:39:41 2012 |
| 716847 | 2823 | 1 | 1 | -00:19:31 | 1:01:40:29 | Fri Dec 14 07:40:30 2012 |
| 716848 | 2823 | 1 | 1 | -00:16:56 | 1:01:43:04 | Fri Dec 14 07:43:05 2012 |
| 716849 | 2823 | 1 | 1 | -00:16:23 | 1:01:43:37 | Fri Dec 14 07:43:38 2012 |
| 716850 | 2823 | 1 | 1 | -00:16:05 | 1:01:43:55 | Fri Dec 14 07:43:56 2012 |
| 716851 | 2823 | 1 | 1 | -00:15:37 | 1:01:44:23 | Fri Dec 14 07:44:24 2012 |
| 716852 | 2823 | 1 | 1 | -00:15:29 | 1:01:44:31 | Fri Dec 14 07:44:32 2012 |
| 716853 | 2823 | 1 | 1 | -00:12:14 | 1:01:47:46 | Fri Dec 14 07:47:47 2012 |
| 716854 | 2823 | 1 | 1 | -00:11:43 | 1:01:48:17 | Fri Dec 14 07:48:18 2012 |
| 716855 | 2823 | 1 | 1 | -00:10:36 | 1:01:49:24 | Fri Dec 14 07:49:25 2012 |
| 716856 | 2823 | 1 | 1 | -00:09:52 | 1:01:50:08 | Fri Dec 14 07:50:09 2012 |
| 716857 | 2823 | 1 | 1 | -00:09:17 | 1:01:50:43 | Fri Dec 14 07:50:44 2012 |
| 716858 | 2823 | 1 | 1 | -00:08:47 | 1:01:51:13 | Fri Dec 14 07:51:14 2012 |
| 716859 | 2823 | 1 | 1 | -00:08:47 | 1:01:51:13 | Fri Dec 14 07:51:14 2012 |
| 716860 | 2823 | 1 | 1 | -00:07:57 | 1:01:52:03 | Fri Dec 14 07:52:04 2012 |
| 716861 | 2823 | 1 | 1 | -00:07:52 | 1:01:52:08 | Fri Dec 14 07:52:09 2012 |
| 716862 | 2823 | 1 | 1 | -00:07:41 | 1:01:52:19 | Fri Dec 14 07:52:20 2012 |
| 716863 | 2823 | 1 | 1 | -00:07:36 | 1:01:52:24 | Fri Dec 14 07:52:25 2012 |
| 716864 | 2823 | 1 | 1 | -00:07:23 | 1:01:52:37 | Fri Dec 14 07:52:38 2012 |
| 716865 | 2823 | 1 | 1 | -00:06:54 | 1:01:53:06 | Fri Dec 14 07:53:07 2012 |
| 716866 | 2823 | 1 | 1 | -00:05:54 | 1:01:54:06 | Fri Dec 14 07:54:07 2012 |
| 716867 | 2823 | 1 | 1 | -00:05:54 | 1:01:54:06 | Fri Dec 14 07:54:07 2012 |
| 716868 | 2823 | 1 | 1 | -00:05:03 | 1:01:54:57 | Fri Dec 14 07:54:58 2012 |
| 716869 | 2823 | 1 | 1 | -00:04:44 | 1:01:55:16 | Fri Dec 14 07:55:17 2012 |
| 716870 | 2823 | 1 | 1 | -00:03:50 | 1:01:56:10 | Fri Dec 14 07:56:11 2012 |
| 716871 | 2823 | 1 | 1 | -00:03:17 | 1:01:56:43 | Fri Dec 14 07:56:44 2012 |
| 716872 | 2823 | 1 | 1 | -00:02:53 | 1:01:57:07 | Fri Dec 14 07:57:08 2012 |
| 716873 | 2823 | 1 | 1 | -00:02:25 | 1:01:57:35 | Fri Dec 14 07:57:36 2012 |
| 716874 | 2823 | 1 | 1 | -00:02:19 | 1:01:57:41 | Fri Dec 14 07:57:42 2012 |
| 716875 | 2823 | 1 | 1 | -00:01:06 | 1:01:58:54 | Fri Dec 14 07:58:55 2012 |
| 716876 | 2823 | 1 | 1 | -00:01:06 | 1:01:58:54 | Fri Dec 14 07:58:55 2012 |
| 716877 | 2823 | 1 | 1 | -00:00:55 | 1:01:59:05 | Fri Dec 14 07:59:06 2012 |
| 716878 | 2823 | 1 | 1 | -00:00:10 | 1:01:59:50 | Fri Dec 14 07:59:51 2012 |
| 716879 | 2823 | 1 | 1 | -00:00:03 | 1:01:59:57 | Fri Dec 14 07:59:58 2012 |
| 716979 | 9023 | 1 | 1 | -8:48:50 | 7:23:11:10 | Thu Dec 13 23:11:11 2012 |
| 716980 | 9023 | 1 | 1 | -8:48:50 | 7:23:11:10 | Thu Dec 13 23:11:11 2012 |
| 716981 | 9023 | 1 | 1 | -8:48:48 | 7:23:11:12 | Thu Dec 13 23:11:13 2012 |
| 716982 | 9023 | 1 | 1 | -8:48:48 | 7:23:11:12 | Thu Dec 13 23:11:13 2012 |
| 716983 | 9023 | 1 | 1 | -8:48:48 | 7:23:11:12 | Thu Dec 13 23:11:13 2012 |
| 716984 | 9023 | 1 | 1 | -8:48:48 | 7:23:11:12 | Thu Dec 13 23:11:13 2012 |
| 716985 | 9023 | 1 | 1 | -8:48:48 | 7:23:11:12 | Thu Dec 13 23:11:13 2012 |
| 717048 | 9023 | 1 | 1 | -8:48:37 | 7:23:11:23 | Thu Dec 13 23:11:24 2012 |
| 717050 | 9023 | 1 | 1 | -8:48:37 | 7:23:11:23 | Thu Dec 13 23:11:24 2012 |
| 717053 | 9023 | 1 | 1 | -8:48:37 | 7:23:11:23 | Thu Dec 13 23:11:24 2012 |
| 717055 | 9023 | 1 | 1 | -8:48:36 | 7:23:11:24 | Thu Dec 13 23:11:25 2012 |
| 717057 | 9023 | 1 | 1 | -8:48:36 | 7:23:11:24 | Thu Dec 13 23:11:25 2012 |
| 717091 | 9023 | 1 | 1 | -8:48:15 | 7:23:11:45 | Thu Dec 13 23:11:46 2012 |
| 717092 | 9023 | 1 | 1 | -8:48:15 | 7:23:11:45 | Thu Dec 13 23:11:46 2012 |
| 717093 | 9023 | 1 | 1 | -8:48:15 | 7:23:11:45 | Thu Dec 13 23:11:46 2012 |
| 717094 | 9023 | 1 | 1 | -8:48:15 | 7:23:11:45 | Thu Dec 13 23:11:46 2012 |
| 717095 | 9023 | 1 | 1 | -8:48:15 | 7:23:11:45 | Thu Dec 13 23:11:46 2012 |
| 717096 | 9023 | 1 | 1 | -8:48:15 | 7:23:11:45 | Thu Dec 13 23:11:46 2012 |
| 717097 | 9023 | 1 | 1 | -8:48:15 | 7:23:11:45 | Thu Dec 13 23:11:46 2012 |
| 717098 | 9023 | 1 | 1 | -8:48:09 | 7:23:11:51 | Thu Dec 13 23:11:52 2012 |
| 717099 | 9023 | 1 | 1 | -8:48:09 | 7:23:11:51 | Thu Dec 13 23:11:52 2012 |
| 717100 | 9023 | 1 | 1 | -8:48:09 | 7:23:11:51 | Thu Dec 13 23:11:52 2012 |
| 717101 | 9023 | 1 | 1 | -8:48:09 | 7:23:11:51 | Thu Dec 13 23:11:52 2012 |
| 717102 | 9023 | 1 | 1 | -8:48:09 | 7:23:11:51 | Thu Dec 13 23:11:52 2012 |
| 717103 | 9023 | 1 | 1 | -8:48:09 | 7:23:11:51 | Thu Dec 13 23:11:52 2012 |
| 717104 | 9023 | 1 | 1 | -8:48:09 | 7:23:11:51 | Thu Dec 13 23:11:52 2012 |
| 717105 | 9023 | 1 | 1 | -8:48:09 | 7:23:11:51 | Thu Dec 13 23:11:52 2012 |
| 717106 | 9023 | 1 | 1 | -8:48:09 | 7:23:11:51 | Thu Dec 13 23:11:52 2012 |
| 717107 | 9023 | 1 | 1 | -8:48:09 | 7:23:11:51 | Thu Dec 13 23:11:52 2012 |
| 717108 | 9023 | 1 | 1 | -8:48:01 | 7:23:11:59 | Thu Dec 13 23:12:00 2012 |
| 717124 | veit | 1 | 12 | -7:44:48 | 2:15:12 | Fri Dec 14 00:15:13 2012 |
| 717127 | veit | 1 | 12 | -7:44:23 | 2:15:37 | Fri Dec 14 00:15:38 2012 |
| 717130 | mawi | 3 | 12 | -3:54:13 | 1:12:05:47 | Fri Dec 14 04:05:48 2012 |
| 717131 | mawi | 3 | 12 | -3:54:03 | 1:12:05:57 | Fri Dec 14 04:05:58 2012 |
| 717135 | gpap | 1 | 1 | -00:12:34 | 11:47:26 | Fri Dec 14 07:47:27 2012 |
Time format: dd:hh:mm:ss

